| Make | MAZDA |
| Model | CX-5 |
| Variant | MAXX SPORT (4x4) MY15 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 200,682 kms |
| Year | 2015 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MAZDA |
| Model | CX-5 |
| Variant | MAXX SPORT (4x4) MY15 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 200,682 kms |
| Year | 2015 |
| Drive Type | FWD |
| Service History | Service History |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
✅ Fixed Price – No Hidden Costs (Excl. Gov. Charges)🔧 Warranty Options: 12, 36 & 60 Months Available (Competitive Rates)
💰 Easy Finance TAP | Trade-Ins Welcome
2.5L petrol Skyactiv-G (timing chain) — no DPF/AdBlue
AWD, 6-speed auto
17" alloys • Split-fold rear •
A/C cold,
🔧 Warranty at competitive prices: 12, 36 or 60 months, nationwide cover
💰 Finance approvals fast – all credit considered
🚗 Trade-ins welcome – competitive offers
📍 Newcastle Regional Auto Wholesalers, 46–48 Wyong Rd, Lambton NSW
📞 (02) 4906 0317 | 🌐 www.newcastleraw.com